bearing heater parameter performance:
Model | ACEPOM-TANK |
Power (KVA) | 2 |
Voltage (V) | 220 |
Electric current (A) (A) | 9 |
Frequency (Hz) | 50/60 |
ID Ø: mm (mm) | >15 |
Max. OD Ø: (mm) | 200 |
Max. width: (mm) | 115 |
Operating area (w x h) (mm) | 110*125 |
Maximum weight (Kg) | 25 |
Standard(mm) | 10,20,30,40 |
Dimensions (w x d x h)(mm) | 420×190×280 |
Weight (Kg) | 14 |
Temperature control | 0~240/400 |
Control mode | Temperature control, hand control,Time control |
Shifting roller | yes |
Temperature display | yes |
Magnetic temperature measuring probe | yes |
Automatic power regulation | yes |
Automatic demagnetization | |
yes |