Amplatin manual 3d image measuring instrument is introduced in detail
The ACEPOM5040H manual 3d image measuring instrument can efficiently detect the contour and surface shape of various complex workpiece, such as: template, stamping parts, CAM, screw spinning, gear, forming milling cutter and other tools, tools and parts, as well as terminals, clocks, diamond and so on.It is widely used in machinery, mold, instrument, electronics, light industry and other industries. It is an indispensable metrological verification equipment in measuring room and production workshop.
Manual profile projector 2D measuring instrument main features:
Instrument measurement accuracy: (3+ l /200) μm, X, Y coordinates resolution: 1 μm.
Base, column: jinan granite precision level 00, planarity 3 μm, physically stable, more stable measurement support to make the measurement data more accurate.
Grating ruler: closed grating ruler with a resolution of 1 micron.
Adopts imported optical system: American imported lamp beads and pumis can continuously change the high-definition lens.
Software system adopts imported Chinese zonson automatic measurement system.
Data processing system: multi-function data processing system, full Chinese display can do multi-point sampling, coordinate rotation, point, line, distance, Angle detection rs-232 data output, can be directly imported into CAD.
Parameter and catalogue:
Model | ACEPOM2010H | ACEPOM3020H | ACEPOM4030H | ACEPOM5040H | |
Detect area | 200*100(mm) | 300*200(mm) | 400*300(mm) | 500*400(mm) | |
accuracy | (3+L/200)μm | (3+L/200)μm | (3+L/200)μm | (3+L/200)μm | |
Size(mm) | 380*580*900 | 480*680*900 | 580*780*900 | 680*880*900 | |
Weight | 180kg | 240kg | 300kg | 350kg | |
Mechanical system | Base,column:Accuracy level 00 Granite,Flatness 3μm, stable | ||||
Slide way: P class V high balance cross guide rail | |||||
Grating ruler: Close high precision grating ruler, 1μm resolution | |||||
Z axix driving system:Manual | |||||
Optional configuration: RENISHAW 3D probe(For 3D measurement) | |||||
Optional configuration : KEYENCE laser(For the measurement of height , depth ,flatness, and so on) | |||||
Optical system | CCD
|
TEO High resolution 1/3 colour CCD | |||
Lens |
| ||||
Surface light | LED: Ring cold light source, stable light source, long life | ||||
Profile light | LED: Circular cold light source, stable light source, long life | ||||
Program system | zonson Automatic measuring system | ||||
0.1 micron resolution four-axis automatic uwc4000i resolution system | |||||
Hd SDK3200 video capture system | |||||
Accessories
| Maintenance manual | ||||
Delivery inspection report | |||||
1 micron resolution calibration film | |||||
Each applicable connecting wire |