ACEPOM326A wireless bluetooth vibration analyzer with outstanding functions.The sensors are connected to the host via bluetooth or WIFI. Based on that , we can do the vibration, temperature, rotating speed measurement and the simultaneous observation of waveform and spectrum. Besides that ,we can manually input the amount of manufacturing and the observation to know well about each machine running status, make your work more convenient and quick, accurate.
Tech. Parameters:
Hardware | SUMSUNG SC32442B processor,ARM920T,400MHz | ||
Communication | Bluetooth , WIFI (optional) | ||
Free air | Blue tooth 10m,WIFI 100m(With WIFI repeater , 1000m). | ||
Detection | vibration | sensor | ICP acceleration sensor |
integral | The hardware integration | ||
Sample frequency | 100,200,500,1k,2k,5k,10k,20k | ||
Range of measurement | High-frequency acceleration (H)(Hi PEAK):0.1—199.9m/s2 | ||
Margin of error | ±5% | ||
temperature | Spec. | D:S=8:1 Preset emissivity0.95 | |
Range of measurement | -20℃~300℃ | ||
accuracy | For 23℃(±5℃),,margin of error is ±2℃ | ||
Electronic tag | RFID | ||
Vibration analysis | Waveform analysis | Gross trend,to observe the gross value fluctuation curve | |
Spectral analysis | Amplitude spectrum, power spectrum, phase spectrum, cepstrum, etc | ||
Statistic analysis | Kurtosis index | ||
Wave index | |||
Margin index | |||
Pulse index | |||
work mode | Spot check | ||
partol | statistics | Based on items not detected | |
Management | radio frequency identified card | ||
alert | Compare with the reset value | ||
Power supply mode | Main power | 3.7V Li-ion battery,running hours : 10 hours,battery capacity8000mAh | |
VDDXO | 3V button cell | ||
charge | USB | ||
Operating temperature | 0℃~50℃ | ||
Package size | 255(H)×200(W) ×80(T)mm |
ACEPOM326A standard configuration for blue tooth type:
ACEPOM326A-01:bluetooth vibration sensor, 1pcs
ACEPOM326A-02:sensor charger , 1pcs
ACEPOM326A-03:lithium battery ,1pcs
ACEPOM326A-04:vibration analysis software , 1 set
ACEPOM326A-05:partol management software , 1 set.
ACEPOM326Bstandard configuration for WIFI type:
ACEPOM326B-01:WIFI vibration sensor, 1pcs
ACEPOM326B-02:sensor charger , 1pcs
ACEPOM326B-03:lithium battery ,1pcs
ACEPOM326B-04:vibration analysis software , 1 set
ACEPOM326B-05:partol management software , 1 set.
Optional configuration :
ACEPOM326-06:tablet laptop
ACEPOM326-07:WIFI repeater